SWISS DIVERS › Foren › UW-Photo und -Video › Reefmaster Sealife DC 800 › Re: Re: Reefmaster Sealife DC 800
2. September 2009 um 7:30 Uhr
#63372
Inaktiv

| Underwater Housing: | . |
| Depth: | Individually depth tested to 60 m |
| Buoyancy: | Negative |
| Controls: | Control buttons for power, Shutter, Zoom, LCD, Menu, Mode, 4 navigation buttons, OK and Delete buttons |
| Operating temp: | 0.5° C to 43° C |
| Storage temp: | -28° C to +60° C |
| O-ring: | Silicone |
| Lens Port: | Optical glass lens port With snap-on ring to adapt accessory lenses. |
| LCD: | Optical grade polycarbonate window |
| Tripod Mount: | Standard 1/4-20 tripod threads to adapt accessories. |
| Lanyard: | Padded lanyard with swiveled attachment clip |
| Hardware: | 304-316 series marine grade stainless steel metal hardware. |
| Material: | Rubber overmolded polycarbonate housing. |
| Weight: | 333 gr Housing only without inner camera 472 gr Housing and inner camera. |
| Size: | 8.9cm H X 14cm B X 8.6cm T |
| Blitz: | SeaLife SL961 |
| Gehäuse: | Polykarbonat, Gummiummantelung |
| Elektrische Arbeit: | 40 Ws |
| Leitzahl an Land: | 20 |
| Leuchtwinkel unter Wasser: | 60° |
| Farbtemperatur: | 5700 K |
| Stromversorgung: | 4 Batterien oder Akkus, Größe AA |
| Blitzanzahl: | ca. 100 (abhängig v. d. Stromquelle) |
| Blitzfolgezeit: | ca. 7 s (abhängig v. d. Stromquelle) |
| Belichtungsmodi: | Automatik, manuell |
| Synchronisation: | optoelektronisch (0 – 4 Vorblitze) |
| Transportsicherheit: | Stromquelle entfernen |
| Abmessungen des Blitzkopfes: | 172 x 108 x 142 mm |
| Gewicht (komplett): | ca. 800 g |
| Auftrieb: | positiv |
| Einsatztiefe max.: | 60 m |
Gruss
Nicolas